Created with Sketch. Created with Sketch.

FIBERLIGN Dielectric Suspension For ADSS

The FIBERLIGN Dielectric Suspension is specifically designed for installation on ADSS cables and is different than FIBERLIGN Suspension for OPGW. Due to the relatively fragile nature of the plastic jackets and nonmetallic strength members of ADSS, special care and features are incorporated into the design of the FIBERLIGN Dielectric Suspension.

FEATURES

  • Uses a combination of Structural Reinforcing Rods, Outer Rods, bolt-less housing and resilient cable inserts to reduce compression clamping and bending stresses on the cable and glass fibers.
  • Double layer of rods offers critical protection against tearing of the plastic jacket during unbalanced longitudinal loading of the cable while providing substantial holding strength.
  • Intended for long spans where suspension is desired regardless of span, where very high unbalanced longitudinal holding strengths are desired, or where very high vertical loads are expected. 

PART TABLES

SKU 
(Catalog
Number)
Diameter Range Structural Reinforcement Rods Outer Rods
Min-Max
(in)
Min-Max
(mm)
Length Rod
Diameter
Rods per
Set
Color
Code
Length Rod
Diameter
Rods per
Set
Color
Code
(in) (meters) (in) (mm) (in) (meters) (in) (mm)
43003234 .462 .476 11.8 12.0 84  2.13 .167  4.2  10  PURPLE  46  1.17  .250  6.4  10  PURPLE 
43009922 .512 .536 13.0 13.6 87  2.24 .167  4.2  11  BLUE  49  1.24  .250  6.4  11  BLUE 
43002246 .537 .559 13.7 14.1 87  2.24 .167  4.2  11  GREEN  49  1.24  .250  6.4  11  GREEN 
43009945 .574 .598 14.6 15.1 92  2.34 .182  4.6  11  BLACK  54  1.37  .250  6.4  12  WHITE 
43009965 .599 .625 15.2 15.8 92  2.34 .182  4.6  12  BROWN  54  1.37  .250  6.4  12  BROWN 
43003239 .626 .632 15.9 16.0 102  2.59 .204  5.2  11  RED  63  1.6  .310  7.9  11  RED 
43009760 .633 .666 16.1 16.9 102  2.59 .204  5.2  11  RED  63  1.6  .310  7.9  11  BLUE 
43004965 .667 .682 17.0 17.3 102  2.59 .204  5.2  12  YELLOW  63  1.6  .310  7.9  11  GREEN 
43009947 .683 .710 17.4 18.0 102  2.59 .204  5.2  12  YELLOW  63  1.6  .310  7.9  11  YELLOW 
43009868 .729 .744 18.5 18.8 102  2.59 .204  5.2  12  WHITE  63  1.6  .310  7.9  12  WHITE 
43006274 .745 .750 18.9 18.9 102  2.59 .204  5.2  12  WHITE  63  1.6  .310  7.9  12  WHITE 
43009842 .751 .786 19.0 19.9 102  2.59 .204  5.2  13  WHITE  63  1.6  .310  7.9  12  BROWN 
43003240 .787 .814 20.0 20.6 111  2.82 .250  6.4  11  GREEN  72  1.83  .365  9.3  11  GREEN 
43003230 .856 .894 21.7 22.6 119  3.02 .250  6.4  12  BLACK  80  2.03  .365  9.3  12  BLACK 
43003778 1.150 1.190 29.2 30.1 131  3.33 .250  6.4  15  RED  92  2.34  .365  9.3  15  RED 

  

DOCUMENTATION

Application Procedures

SP-2704 (Fiberlign Dielectric Suspension ADSS)

Catalog Pages

Fiberlign Dielectric Suspension ADSS - Catalog