Created with Sketch. Created with Sketch.

FIBERLIGN Dead-End For OPGW

The FIBERLIGN Dead-end is designed to terminate Optical Ground Wire (OPGW) while minimizing any compression stresses that may be transferred to the core or optical elements within.  The Retaining Rods act with the Wedge and Housing to distribute the axial and compressive loading over a large area of the OPGW.  Standard units have left-hand lay rods.

FEATURES

  • The U-Bolt provides up to 18 inches of take-up to allow for tension adjustment and extra clearance distance.
  • The retaining rods and wedges may be reused once for retensioning after initial installation.
  • Accessories may be included in the same container with the Dead-end by adding the appropriate suffix code.

PART TABLES

SKU
(Catalog
Number)
Diameter Range Overall
Rod
Length
Rods
per
Set
Subset Color
Code
Rated
Strength
(lbs)
Exposed Rod Length
for VORTX Placement
Min.
(in)
Max.
(in)
Min.
(in)
Max.
(in)
Damper
(in)
Placement
(mm)
2801302 .411  .425  10.4  10.7  26  10  3-3-4  WHITE  25,000  23  584 
2801303  .426  .443  10.8  11.2  26  10  3-3-4  WHITE  25,000  23  584 
2801304  .444  .460  11.3  11.6  27  10  3-3-4  BROWN  25,000  24  609 
2801305  .461  .477  11.7  12.0  27  10  3-3-4  BROWN  25,000  24  609 
2801306  .478  .494  12.1  12.5  29  11  3-4-4  PURPLE  25,000  26  660 
2801307  .495  .511  12.6  12.9 29  11  3-4-4  PURPLE  25,000  26  660 
2801308  .512  .528  13.0  13.3 31  12  3-3-3-3  YELLOW  25,000  28  711 
2801309  .529  .545  13.4  13.8 31  12  3-3-3-3  YELLOW  25,000  28  711 
2801310  .546  .562  13.9  14.2 32  12  3-3-3-3  BLUE  25,000  29  737 
2801311  .563  .579  14.3  14.6 32  12  3-3-3-3  BLUE  25,000  29  737 
2801312  .580  .596  14.7  15.1 34  12  3-3-3-3  ORANGE  25,000  31  787 
2801313  .597  .613  15.2  15.5 34  12  3-3-3-3  ORANGE  25,000  31  787 
2801314  .614  .630  15.6  15.9 36  11  3-4-4  RED  25,000  33  838 
2801315  .631  .647  16.0  16.4  36  11  3-4-4  RED  25,000  33  838 
2801316  .648  .664  16.5  16.9  38  12  3-3-3-3  BLACK  25,000  35  889 
2801317  .665  .681  17.0  17.2  38  12  3-3-3-3  BLACK  25,000  35  889 
2801320  .716  .732  18.1  18.5  41  12  3-3-3-3  BROWN  25,000  38  965 
2801321  .733  .749  18.6  18.9  41  12  3-3-3-3  BROWN  25,000  38  965 

Accessories may be included in the same container with the Dead-end by adding the appropriate suffix code.

(Ex. 2801312G, includes Dead-end with ground wire assembly #710010016)

SKU (Catalog Number) Suffix Code Description
710010016 G 4' long (1.2m) #4 (7w) Copper Ground Wire with terminal on one end.

 

DOCUMENTATION

Application Procedures

SP-2671 (FIBERLIGN Dead-end OPGW)

Catalog Pages

FIBERLIGN Dead-end OPGW - Catalog