Created with Sketch. Created with Sketch.

FIBERLIGN Ground Clamps

Ground Clamps have parallel grooves designed to capture and bond OPGW to the structure ground wire.  The Aluminum Alloy clamps include oxide inhibitor in the grooves and a bolt nut and lock-washer.

FEATURES

  • Designed for OPGW cable
  • Installation torque:  25 ft.-lbs.
  • Groove contains oxide inhibitor
  • Aluminum alloy material
  • 2 grooves

PART TABLES

Groove A   Groove B
OPGW Diameter Range (mm) Range (in) Ground Wire Range (mm) Range (in)
A 8.3 - 9.3 0.328 - 0.372 1 3.9 - 5.1 0.155 - 0.203
B 9.4 - 10.6 0.373 - 0.418 2 5.2 - 9.8 0.204 - 0.385
C 10.7 - 11.8 0.419 - 0.464 3 9.9 - 10.6 0.386 - 0.418
D 11.9 - 12.9 0.465 - 0.510 4 10.7 - 11.8 0.419 - 0.464
E 13.0 - 14.1 0.511 - 0.557 5 11.9 - 13.0 0.465 - 0.512
F 14.2 - 15.2 0.558 - 0.600 6 13.1 - 14.1 0.513 - 0.557
H 15.3 - 16.5 0.601 - 0.646 7 14.2 - 15.2 0.558 - 0.600
I 16.6 - 17.5 0.647 - 0.690 8 15.3 - 16.4 0.601 - 0.646
J 17.6 - 18.3 0.691 - 0.720 9 16.5 - 17.5 0.647 - 0.690
K 18.4 - 19.0 0.721 - 0.750  
L 19.1 - 20.0 0.751 - 0.796

 ground-clamps-2.png

 

DOCUMENTATION

Catalog Pages

FIBERLIGN Ground Clamps - Catalog